Title | Year | Support | Creator | Editor | Country | Popularity |
---|---|---|---|---|---|---|
Phantasie | 1985 | Commodore 64 / Apple II / Atari ST / Amiga / MSX / PC (Dos) / Atari 800 | Strategic Simulations, Inc. | Strategic Simulations, Inc. | U.S.A. | 69 |
Phantasmagoria | 1995 | Macintosh / PC (Windows) / Sega Saturn / PC (Dos) | Sierra On-Line / Kronos Digital / Roberta Williams | Sierra On-Line | U.S.A. | 143 |
Phantasmagoria: A Puzzle of Flesh | 1996 | PC (Windows) / PC (Dos) | Sierra Entertainment / Jane Jensen | Sierra Entertainment | U.S.A. | 5 |
Phantasy Star Adventure | 1992 | GameGear (GG) | SEGA Enterprises Ltd. | SEGA Enterprises Ltd. | Brazil | 0 |
Phantasy Star II Text Adventure: Amia no Bōken | 1991 | Genesis (Megadrive) | SEGA Enterprises Ltd. | SEGA Enterprises Ltd. | Brazil | 0 |
Phantasy Star II Text Adventure: Anne no Bōken | 1991 | Genesis (Megadrive) | SEGA Enterprises Ltd. | SEGA Enterprises Ltd. | Brazil | 0 |
Phantasy Star II Text Adventure: Eusis no Bōken | 1991 | Genesis (Megadrive) | SEGA Enterprises Ltd. | SEGA Enterprises Ltd. | Brazil | 0 |
Phantasy Star II Text Adventure: Huey no Bōken | 1991 | Genesis (Megadrive) | SEGA Enterprises Ltd. | SEGA Enterprises Ltd. | Brazil | 0 |
Phantasy Star II Text Adventure: Kinds no Bōken | 1991 | Genesis (Megadrive) | SEGA Enterprises Ltd. | SEGA Enterprises Ltd. | Brazil | 0 |
Phantasy Star II Text Adventure: Nei no Bōken | 1991 | Genesis (Megadrive) | SEGA Enterprises Ltd. | SEGA Enterprises Ltd. | Brazil | 0 |
Phantasy Star II Text Adventure: Rudger no Bōken | 1991 | Genesis (Megadrive) | SEGA Enterprises Ltd. | SEGA Enterprises Ltd. | Brazil | 0 |
Phantasy Star II Text Adventure: Shilka no Bōken | 1991 | Genesis (Megadrive) | SEGA Enterprises Ltd. | SEGA Enterprises Ltd. | Brazil | 0 |
Phantom 2040 | 1995 | Super Nintendo (SNES) / Genesis (Megadrive) | Sunsoft (SNES Version) / Illusions Gaming (Sega Genesis Version) | Acclaim Entertainment | Japan | 12 |
Phantom of the Arcade | 2008 | Browser (Flash) | the Escapist | the Escapist | 0 | |
Phantom Zone | 1992 | Atari ST | Prime Time | Budgie UK | 0 | |
Pharaoh's Revenge | 1988 | Apple II / Commodore 64 / PC (Dos) | Manley & Associates | Publishing International | 0 | |
Pharaoh's Tomb | 1982 | Commodore Vic 20 | Anirog Software Ltd. | Anirog Software Ltd. | 0 | |
Philosopher's Quest | 1982 | Acorn Electron | Acornsoft Limited | 0 | ||
Phoenix Wright: Ace Attorney | 2001 | PC (Windows) | Capcom | Capcom / AUS Nintendo / | Japan | 247 |
Phoenix Wright: Ace Attorney | 2005 | iPhone / iPod Touch / iPad / Nintendo DS / Wii | Capcom Co. | Capcom Co. | Japan | 0 |
Phoenix Wright: Ace Attorney - Justice for All | 2002 | PC (Windows) / Nintendo DS | Capcom | Capcom, Nintendo Australia (AUS) | Japan | 55 |
Phoenix Wright: Ace Attorney - Trials and Tribulations | 2004 | PC (Windows) / Nintendo DS | Capcom | Capcom | Japan | 42 |
Photopia | 1998 | Browser (Flash) / PC (Dos) / PC (Linux) / PC (Windows) | Adam Cadre (Adam Cadre) | Self published |
United States |
4 |
Physicus: Save the World with Science! | 1999 | Macintosh / PC (Windows) | Ruske & Puhretmaier Edutainment GmbH | HEUREKA-Klett Softwareverlag GmbH | Germany | 0 |
Pias | 1990 | MSX / NEC PC-9801 | Birdy Soft | Birdy Soft | 0 | |
Pick up the Phone Booth and Die | 1996 | Browser (Flash) / PC (Dos) | 0 | |||
Piglet's Big Game | 2003 | Macintosh / PC (Windows) | Hulabee Entertainment Inc. | Disney Interactive | U.S.A. | 0 |
Pilgrim: Faith as a Weapon | 1998 | PC (Windows) | Arxel Tribe | Anne Carrière Multimedia | 0 | |
Pilot Brothers: On the Track of Striped Elephant | 1997 | PC (Windows) | Gamos Ltd. | 1C Company | Russia | 0 |
Pilot Brothers: The Case of Serial Maniac Sumo | 1998 | PC (Windows) | Gamos Ltd. | 1C Company | Russia | 0 |
Pilot Light: Episode 1 | 2003 | PC (Linux) / PC (Windows) | 0 | |||
Pimania | 1982 | Dragon 32/64 / ZX Spectrum | Automata U.K. Limited | Automata U.K. Limited | 0 | |
Pinball Quest | 1989 | NES (Famicom) | Jaleco Ltd. | Jaleco | 4 | |
Pink Panther | 1988 | Amiga / Amstrad CPC / Atari ST / Commodore 64 / MSX / ZX Spectrum | Magic Bytes | Gremlin Graphics Software Ltd. | 0 | |
Piposh 2 | 2000 | Macintosh / PC (Windows) | Guillotine | Hed Arzi Multimedia | 0 | |
Piposh 3D: HaMahapecha | 2003 | PC (Windows) | Guillotine | Atari Israel Ltd | 0 | |
Piposh Hollywood | 1999 | PC (Windows) | Guillotine | Hed Arzi Multimedia | 0 | |
Pippi | 1997 | Macintosh / PC (Windows) | Ahead Multimedia AB | TDK Recording Media Europe S.A. | 0 | |
Pirate Adventure | 1978 | Commodore Vic 20 / TI-99/4A / ZX Spectrum / Apple II / Atari 800 / Browser (Flash) / Commodore 64 / Commodore PET / TRS-80 | Adventure International (Scott Adams) | Adventure International | 39 | |
Pirate Fry 2: The Hand of Anturus | 2004 | PC (Windows) | Squinky Productions | 0 | ||
Pirate Fry 3: The Isle of the Dead | 2003 | PC (Windows) | Squinky Productions | 0 | ||
Pirate Fry and Volcano Island | 2001 | PC (Dos) / PC (Windows) | Squinky Productions | 0 | ||
Pirate Princess | 2009 | PC (Windows) | Moonpod | Moonpod | United Kingdom | 0 |
Pirates of the Caribbean: The Legend of Jack Sparrow | 2006 | PlayStation 2 (PS2) / PC (Windows) | 7 Studios/ Buena Vista Games | Bethesda Softworks/ Ubisoft | 44 | |
Pirates: Captain's Quest | 1997 | Macintosh / PC (Dos) / PC (Windows) | ImageBuilder | Discovery Channel Multimedia | U.S.A. | 0 |
Pirates: Duels on the High Seas | 2008 | Nintendo DS | Oxygen Studios | Oxygen Games | 22 | |
Pirateville | 2007 | PC (Windows) | NevoSoft | NevoSoft | 0 | |
Piri the Explorer Ship | 1998 | PC (Windows) | Sebit Inc. | Sebit Inc. | 0 |